per 100 g | per 25 g | |
---|---|---|
Energy | 443,9 kcal | 111 kcal |
1853 kj | 458,8 kj | |
Fats | 22,6 g | 5,65 g |
of which saturated fats | 2,6 g | 0,65 g |
insaturated fat acids | 20 g | 5 g |
Of which : Omega 3 | 3,36 g | 0,84 g |
Omega 6 | 7,74 g | 1,93 g |
Carbohydrates | 41,2 g | 10,3 g |
of which sugars | 21,1 g | 5,27 g |
Dietary fibres | 10,5 g | 2,62 g |
Proteins | 15 g | 3,75 g |
Salt | 37,5 mg | 9,38 mg |
Potassium | 1080 mg | 270 mg |
Magnesium | 214 mg | 53,5 mg |
Iron | 5 mg | 1,25 mg |
Vitamin E | 6,7 mg | 1,68 mg |
No Comments
Sorry, the comment form is closed at this time.