per 100 g | per 25 g | |
---|---|---|
Energia | 515 kcal | 129 kcal |
2162 kj | 540 kj | |
Grassi | 37 g | 9,25 g |
di cui ac. grassi saturi | 5 g | 1,25 g |
Carboidrati | 28 g | 7 g |
di cui zuccheri | 21 g | 5,25 g |
Fibre alimentari | 12 g | 3 g |
Proteine | 13 g | 3,25 g |
Sale | 0,068 mg | 0,017 mg |
Fosforo | 545 mg | 136,25 mg |
Magnesio | 249 mg | 62,25 mg |
Rame | 1,1 mg | 0,275 mg |
Zinco | 7 mg | 1,75 mg |
No Comments
Sorry, the comment form is closed at this time.